We value your privacy.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing
efforts.
Cookie Setting RefuseAccept All Cookies


| Model | CB-36 |
|---|---|
| Battery capacity | 25.6V/280Ah(7.16KWh) |
| Size | 433X419X227mm |
| Weight | 59.5Kg |
| Cranking Current | 2500A |
| Output | 24V car battery interface;24V parking cooler interface |
| Communication | Bluetooth/GPS/GPRS(optional) |
| Auto-disarm | Support |
| Track | Support |
| Low Temperature Heating | Support |
| Operatingtemperature | -40°C~60°C |
Advantages of starting battery
Building A, Qixing Creative Square,
Lianrun Rd., Gaofeng Community,
Dalang Street, Longhua District,
Shenzhen,Guangdong,China

WhatsApp