We value your privacy.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing
efforts.
Cookie Setting RefuseAccept All Cookies
Specification | Model PB-76 | Model PB-58 | Model PB-88 |
---|---|---|---|
Battery Capacity | 440000mAh (1408Wh) | 440000mAh (1408Wh) | 440000mAh (1408Wh) |
Size | 360×270×278mm | 393×270×279mm | 454×270×235mm |
Weight | 19.3kg | 18.8kg | 19kg |
Input | AC 1500W; Car charging (12V/10A); Solar charging (400W Max: 30V~60V & 15A) | AC 1500W; Car charging (12V/10A); Solar charging (400W Max: 30V~60V & 15A Max) | AC 1500W; Car charging (12V/10A); Solar charging (400W Max: 30V~60V & 15A Max) |
USB-C Output | USB-C PD100W (5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/5A) ×2 | USB-C PD100W (5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/5A) ×2 | USB-C PD100W (5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/5A) ×2 |
USB Output | 5V/2.4A ×3 | 5V/2.4A ×3 | 5V/2.4A ×3 |
Quick Charge | QC3.0 (5V/3A; 9V/2A; 12V/1.5A) | QC3.0 (5V/3A; 9V/2A; 12V/1.5A) | QC3.0 (5V/3A; 9V/2A; 12V/1.5A) |
DC Output | Car charger plug (×1) + DC port (×2): 12V/10A | Car charger plug (×1) + DC port (×2): 12V/10A | Car charger plug (×1) + DC port (×2): 12V/10A |
Jump Starter | 12V jump starter | 12V jump starter | 12V jump starter |
AC Output | 100V 60Hz/110V 60Hz | 220V 50Hz/100V 60Hz/110V 60Hz | 220V 50Hz/100V 60Hz/110V 60Hz |
Output Wave | 1500W Sine Wave | 1500W Sine Wave | 1500W Sine Wave |
Peak Current | 1000A | 1000A |
1000A |
Advantages of emergency starting power supply
On-location shoots don’t wait for wall outlets. PB-58 delivers stable 1500W pure sine wave AC power—enough to run an LED panel, camera monitor, and wireless video system all at once. Whether you're capturing a golden hour interview or live-streaming from remote terrain, its 1408Wh capacity supports 5–7 hours of uninterrupted shooting. It’s silent, compact, and ready for creative work on the move.
From weather stations to drone battery chargers, PB-58 offers rugged, portable power to keep your field equipment running. With support for both AC and DC outputs, and solar input up to 500W, it’s a go-to power hub for scientists working off-grid. Compact enough to carry, yet powerful enough to run laptops, sensors, and comms gear, PB-58 is built for discovery.
In mobile clinics or disaster response sites, reliable power can be life-saving. PB-58 ensures backup for critical devices like portable ultrasound scanners, patient monitors, or emergency lighting systems. Its LiFePO₄ battery chemistry offers stability and long cycle life, while 1500W output handles multiple devices simultaneously. It’s a trusted solution when every second—and watt—counts.
Whether you're camping, tailgating, or road-tripping, PB-58 provides clean, quiet power to keep your essentials running. Charge phones, brew coffee, power a projector, or inflate an air mattress—without draining your car battery. With USB-C, AC, and DC ports all in one, it adapts to whatever gear your journey brings. Portable power has never been this convenient.
Building A, Qixing Creative Square,
Lianrun Rd., Gaofeng Community,
Dalang Street, Longhua District,
Shenzhen,Guangdong,China
wechat
WhatsApp